Item | Qty | Designation | Value | Attributes | Type | lead spacing | Mouser # |
1 | 1 | C1 | .01uF | 160VAC | polyester | 0.3 | 5989-250V.01-F |
2 | 1 | C8 | .22uF | 200VAC | polyester | 0.4 to 0.6 | 667-ECQ-E4224KF |
3 | 2 | C2, C3 | 330pF 1% | 100V | ceramic | 0.1 | 80-C315C331F1G |
4 | 1 | C5 | .01uF | 100V | ceramic | 0.1 or 0.2 | 80-C322C103K1R |
5 | 3 | C9, C13, C14 | .1uF | 50V | ceramic | 0.1 or 0.2 | 80-C322C104M5U |
6 | 1 | C6 | .27uF | 100V | ceramic | 0.2 | 581-SR301C274KAA |
7 | 2 | C11,C12 | .47uF | 50V | ceramic | 0.2 | 80-C322C474M5U |
8 | 1 | C4 | 10uF | 16V | tantalum | 0.1 or 0.2 | 80-T350E106K016 |
9 | 1 | C7 | 10uF | 35V | tantalum | 0.1 or 0.2 | 80-T350G106K035 |
10 | 1 | C10 | 3300uF | 25V | electrolytic | radial 16x25 high | 667-ECA-1EM332 |
11 | 1 | R10 | 220 | 1/4W | carbon film | 291-220-RC | |
12 | 2 | R14, R16 | 330 | 1.4W | carbon film | 291-330-RC | |
13 | 1 | R4 | 1k | 1/4W | carbon film | 291-1K-RC | |
14 | 3 | R11, R12, R15 | 2.2k | 1/4W | carbon film | 291-2.2K-RC | |
15 | 4 | R5, R7, R13, R17 | 10k | 1/4W | carbon film | 291-10K-RC | |
16 | 1 | R6 | 47k | 1/4W | carbon film | 291-47K-RC | |
17 | 1 | R2 | 100 or 287 1% | 1/4W | carbon film | (see note below) | 271-100-RC |
18 | 1 | R1 | 1.5K or 3.00K 1% | 1/4W | carbon film | (see note below) | 271-3K-RC |
19 | 1 | R3 | 150K or 62.0K 1% | 1/4W | carbon film | (see note below) | 271-150K-RC |
20 | 1 | R8 | 220 | 1/4W | composition | 791-RC1/4-221JB | |
21 | 1 | R9 | 100K | 1/2W | carbon film | 293-100K-RC | |
22 | 2 | L1, L2 | 8.2uH | .028 ohm | Miller 5800 | < 0.3 diameter | 542-5800-8R2 |
23 | 1 | X1 | 12.6 VAC | 2.4-watt | Signal | split bobbin PC | Digikey 595-1160-ND |
24 | 1 | X2 | 5V/5V | DIP | Murata | DC/DC converter | 580-7825355C |
25 | 3 | D4, D5, D6 | BAT43/BAT85 | STMicro | schottky | 511-BAT43 | |
26 | 4 | D8, D9, D10, D11 | 1N4004 | Fairchild | rectifier | D0-41 | 512-1N4004 |
27 | 5 | D1,D2,D7,D12,D13 | 1N4148 | Fairchild | signal | 512-1N4148 | |
28 | 1 | D3 | 1N5236B | Fairchild | 7.5V zener | 512-1N5236B | |
29 | 1 | LED | LED | red/green | Lite-On | T 1 3/4 (5mm) | 859-LTL-293SJW |
30 | 1 | MOV | V130LA2 | 130V | Varistor | 0.2 | 576-V130LA2P |
31 | 1 | Q2 | 2N2222A | plastic | NPN | TO-92 | 512-PN2222ABU |
32 | 1 | Q1 | IRL620 | Fairchild | N-channel | TO-220 | 512-IRL620A |
33 | 1 | U1 | LM318 | TI | op-amp | 8-pin DIP | 595-LM318P |
34 | 1 | U7 | MAX253 | Maxim | op-amp | 8-pin DIP | 700-MAX253CPA |
35 | 1 | U2 | PIC16F1823 | Microchip | uC | 14-pin DIP | PIC16F1823-I/P |
36 | 3 | U3, U4, U5 | PS2501 | NEC/CEL | opto-isolator | 4-pin DIP | 551-PS2501-1-A |
37 | 1 | U6 | 78L05 | 5V reg. | TO-92 | 512-LM78L05ACZ | |
38 | 1 | J1 | Modular | FCI | 4P4C | long version | 649-87180-044LF |
39 | 1 | U2 socket | Socket | Aires | Machined | 14-pin DIP | 535-14-3518-10 |
40 | 1 | J2 (prgm header) | Header | FCI | 5-pin | SIP (snap@5) | 649-78511-236 |
41 | 1 | F1 | Pico fuse | 1A SB | Littelfuse | (Wickmann) | 576-39611000440 |
42 | 1 | case | GS2415 | white | Polycase | machined case | mod $ @ 25 pcs |
43 | 1 | PCB | PCB | XTB-232 | (custom - Jeff Volp) | ||
44 | 1 | 6P6 digital cable | flat cable | flat cord | 6P4C | (optional) | Jameco 115554 |
45 | 1 | 4P6 plug | 4P4C | crimp | flat cord | (optional) | eBay ICMP4P4CHS |
46 | 1 | 4P6-DB9 adapter | 6P4C-DB9F | adapter | custom | (optional) | Jameco 114738 |
47 | 1 | #22 | clear | sleeving | 2" long | 602-TFT20022-100 | |
48 | 1 | 3210C | Cliplite | clear | 7mm hole | 593-3210R | |
49 | 1 | case label | XTB-232 | self-stick | (custom - Jeff Volp) | ||
70 |
Note: This unit incorporates AGC to raise its detection threshold above the background noise level. A change was made to narrow the input amplifier bandwidth and increase its gain for even better performance. The new values are 100 ohms, 1.5K, and 150K. (The 1.5K can be 5%.)